Made to feel like your favorite cozy essential, this heavyweight oversized quarter-zip sweatshirt brings warmth, comfort, and laid-back style together. The relaxed fit pairs effortlessly with anything from joggers to denim, and the zip collar adds an extra layer of comfort and versatility.
Details:
• 93% polyester / 7% spandex
• 410 g/m² heavyweight fabric
• Sizes XS to 4XL
Handcrafted especially for you, expect a manufacturing time of 3-6 business days for this product. Place your order before midnight, and it will be included in the next day's production batch.

Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 26½ | 27½ | 28½ | 29½ | 30½ | 31½ | 32½ | 33½ |
1/2 Chest bellow armhole | 23 | 24¼ | 25½ | 26¾ | 28 | 29¼ | 30½ | 31¾ |
Shoulder | 23¼ | 24 | 24¾ | 25½ | 26¼ | 27½ | 28¾ | 30 |
Neck Width | 7¼ | 7¼ | 7¾ | 7¾ | 8¼ | 8¼ | 8¾ | 8¾ |
Sleeves Length | 23¼ | 23¾ | 24¼ | 24¾ | 25¼ | 25¾ | 26¼ | 26¾ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 |
1/2 Chest bellow armhole | 58.4 | 60.9 | 63.5 | 66.0 | 71.1 | 73.6 | 76.2 | 78.7 |
Shoulder | 58.4 | 60.9 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 76.2 |
Neck Width | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 |
Sleeves Length | 58.4 | 58.4 | 60.9 | 60.9 | 63.5 | 63.5 | 66 | 66 |
Made to feel like your favorite cozy essential, this heavyweight oversized quarter-zip sweatshirt brings warmth, comfort, and laid-back style together. The relaxed fit pairs effortlessly with anything from joggers to denim, and the zip collar adds an extra layer of comfort and versatility.
Details:
• 93% polyester / 7% spandex
• 410 g/m² heavyweight fabric
• Sizes XS to 4XL
Handcrafted especially for you, expect a manufacturing time of 3-6 business days for this product. Place your order before midnight, and it will be included in the next day's production batch.

Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 26½ | 27½ | 28½ | 29½ | 30½ | 31½ | 32½ | 33½ |
1/2 Chest bellow armhole | 23 | 24¼ | 25½ | 26¾ | 28 | 29¼ | 30½ | 31¾ |
Shoulder | 23¼ | 24 | 24¾ | 25½ | 26¼ | 27½ | 28¾ | 30 |
Neck Width | 7¼ | 7¼ | 7¾ | 7¾ | 8¼ | 8¼ | 8¾ | 8¾ |
Sleeves Length | 23¼ | 23¾ | 24¼ | 24¾ | 25¼ | 25¾ | 26¼ | 26¾ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 |
1/2 Chest bellow armhole | 58.4 | 60.9 | 63.5 | 66.0 | 71.1 | 73.6 | 76.2 | 78.7 |
Shoulder | 58.4 | 60.9 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 76.2 |
Neck Width | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 |
Sleeves Length | 58.4 | 58.4 | 60.9 | 60.9 | 63.5 | 63.5 | 66 | 66 |
