SalviaDroid’s “OVERCLOCKED CORTEX ” psychedelic tank top is a mind-bending trip through neon absurdity. Featuring vivid all-over artwork and handcrafted quality, this piece is for the boldest souls on the dancefloor, the beach, or beyond the veil.
-
🎨 Original visionary art by SalviaDroid
-
💥 All-over sublimation print – edge-to-edge clarity
-
🧵 Cut & sew premium tank – relaxed unisex fit
-
🌬️ Ultra-lightweight, breathable fabric
-
🌀 Made for festivals, flow, and inner exploration
Clown hard. Trip harder. Only at Acidmath.
Because it’s handmade for you, these tanktops require 6-8 business days before they are shipped. Orders placed before midnight will be included in the following day’s batch for manufacturing.

Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Back Length from Center | 25½ | 26½ | 27½ | 28½ | 29½ | 30½ | 31¼ | 32 |
Chest 1" Below Armhole | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Back Length from Center | 64,7 | 67,3 | 69,8 | 72,4 | 74,9 | 77,5 | 79,4 | 81,3 |
Chest 2.5cm Below Armhole | 45,7 | 48,3 | 50,8 | 53,3 | 55,8 | 58,4 | 60,9 | 63,5 |
SalviaDroid’s “OVERCLOCKED CORTEX ” psychedelic tank top is a mind-bending trip through neon absurdity. Featuring vivid all-over artwork and handcrafted quality, this piece is for the boldest souls on the dancefloor, the beach, or beyond the veil.
-
🎨 Original visionary art by SalviaDroid
-
💥 All-over sublimation print – edge-to-edge clarity
-
🧵 Cut & sew premium tank – relaxed unisex fit
-
🌬️ Ultra-lightweight, breathable fabric
-
🌀 Made for festivals, flow, and inner exploration
Clown hard. Trip harder. Only at Acidmath.
Because it’s handmade for you, these tanktops require 6-8 business days before they are shipped. Orders placed before midnight will be included in the following day’s batch for manufacturing.

Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Back Length from Center | 25½ | 26½ | 27½ | 28½ | 29½ | 30½ | 31¼ | 32 |
Chest 1" Below Armhole | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Back Length from Center | 64,7 | 67,3 | 69,8 | 72,4 | 74,9 | 77,5 | 79,4 | 81,3 |
Chest 2.5cm Below Armhole | 45,7 | 48,3 | 50,8 | 53,3 | 55,8 | 58,4 | 60,9 | 63,5 |
